Description
Sunmoon LiFePo4 6000mAh cell 32650 model
Sunmoon cell
Item | Specification | Conditions |
Nominal voltage | 3.2V | |
Nominal Capacity | 6000mAh | standard charge,25 ͦC±2 ͦC, 0.2C discharge to 2.0V |
Internal Impedance | ≤13mΩ | AC IKHz |
Operating temperature | 0 ͦ C ~ 45 ͦ C – charging temperature
-20 ͦ C ~ 60 ͦ C – discharging temperature |
|
Charge limited voltage | 3.65V | |
Discharge cut off voltage | 2.0V | |
Standard discharge | 0.5C | |
Standard charge | 0.5C | |
Max continuous discharge | 3C | |
Rapid charge | 1C | 0 ~ 45 ͦ C ,CV cut off 0.05C |
Rapid discharge | 1C | Discharge to 2.0V |
Storage conditions | one month -20 ~ 45 ͦ C
three months -20 ~ 35 ͦ C one year 0 ͦ C ~ 35 ͦ C relative humidity ≤ 70% |
30% – 50% SOC |
Shipping voltage | 3.10V ~ 3.35V | |
Dimensions | D= 32.4±0.5 mm
H= 70.1±0.5 mm |
|
Weight | ≤145 grams |
https://srikobatteries.com/product/sunmoon-lifepo4-6000mah-cylindrical-cell-32650-model/