Description
Sodium Ion 46145 3.0V 18Ah 54Wh 10C Rechargeable Battery.
Sodium Ion 46145
Items | Specifications |
Product Name | Sodium Ion Battery 46145 |
Nominal Voltage | 3.0V |
Nominal Capacity | 18Ah |
Operating Voltage | 1.5-4.0V |
Charge Cut-off Voltage | 3.95V |
Discharge Cut-off Voltage | 1.5V |
Energy | 54Wh |
Cell dimensions | 47.0±0.5mm *150.0±0.5m(W/Terminal) |
Battery Weight | 480g |
Minimum Operation Temperature | -40C / -40F |
Charging Temperature | 0~55ºC / 32F~131F |
Discharge Temperature | -40~60ºC / -40F~140F |
Optimum Temperature | 25C / 77F |
Maximum Operation Temperature | 60C / 140F |
Storage Temperature | 20~30°C / 68F~86F |
Standard Charge Current | 3C / 54 Amps |
Max Charge Rate | 6C / 108Amps |
Standard Discharge Current | 5C / 90Amps |
Max Continuous Discharge Current | 10C / 180Amps |
Max Pulse Discharge Current | 15C / 270amps |
Cycle Life | using Standard Rate Max/Min Voltage Less Than 70% Fading- 3000 Cycles |
Max Cycle Life | 5000 Cycles |
Excellent low temperature resistance: Sodium-ion batteries can work normally in the temperature range of -30°C to 60°C, and the capacity retention rate is close to 90% in the environment of -20°C.
Long cycle life: Relative long life times compares to lithium battery.
Fast charging: The magnification performance is good. The charging time of sodium-ion batteries can be shortened to 1/5 of that of lithium-ion battery
High safety: The Sodium-ion batteries can actually be safely discharged to 0 V (true 0% SOC).
NOTE: Please contact us kruthala@srikobatteries.com for specifications.