Description
314Ah Hithium 99pack LiFePo4 Cells with M6 Terminals
Hithium 314Ah Cells
NOTE:
Free Shipping Available For this Product.
Dimesions: 1 * 1 * 1 meters (pallet)
| Condition | UNITS |
|---|---|
| Brand Name | Hithium |
| Model | LF314Ah |
| Nominal Capacity | 314Ah |
| Typical Voltage | 3.2V |
| Nominal Energy | 1004.8Wh |
| Operating Voltage | 2.5-3.65V |
| Energy Density | ≥175Wh/kg |
| Operating Temperature(discharge) | 30℃~60℃ |
| Operating Temperature(charge) | 0℃~60℃ |
| Impedance (1kHz) | (0.20±0.05) mΩ |
| Weight | (5.60±0.20) kg (for one cell) |
| Dimensions | Height (without terminal): 204.47mm
Height (with terminal): 207.11mm Thickness: 71.70mm Width: 174.04mm |
| Data Sheet | Hithium_314Ah Datasheet_20240110_V3.0(1) (1) |






