Description
314Ah EVE Grade-A 2pack LiFePo4 Cells with M6 Terminals
EVE 314Ah 2Pack
| Condition | UNITS |
|---|---|
| Brand Name | EVE |
| Model | EVE M31 |
| Nominal Capacity | 314Ah |
| Typical Voltage | 3.2V |
| Cycle Performance | ≥8000 Cycles @25℃ |
| Operating Voltage | 2.0V-3.65V |
| Energy Density | ≥175Wh/kg |
| Operating Temperature(discharge) | 30℃~60℃ |
| Operating Temperature(charge) | 0℃~60℃ |
| Impedance (1kHz) | ≤2.5mΩ |
| Weight | (5.60±0.20) kg (for one cell) |
| Dimensions | 207.2*173.7*71.7 mm |
| Data Sheet | EVE 314Ah Batteries Specifications |






