Description
Sodium 16kW Battery Pack (with 10Ah Sodium Cells)
Sodium 16kW Battery Pack
| Condition | UNITS |
|---|---|
| Wattage | 16kW |
| Capacity | 80Ah |
| Constant Discharge rate | current 20c / 1600amps |
| Charge rate | current 10c / 800amps |
| Max Discharge | 25c/2000Amps |
| charge cutoff | 15.8v |
| Maximum Voltage | 16v |
| Minimum Voltage | 6V |
| Charging Voltage | 12V-15.8V |
| Operating Temperature | 140F |
| Weight | 35.27 Pounds |
| Dimensions | 17.3 * 6.4 * 9.6 In |







