Description
SMART TalentCell Rechargeable 12V 100Ah LFP Deep Cycle Batter pack LF 4160.
SMART TalentCell
| Description | Specifications | |
| nominal voltage | 12.8v | |
| nominal capacity | 100Ah @0.2C | |
| Energy | 1280Wh | |
| MAX.charging Voltage | 14.0 – 14.6V | |
| MAX.charging current | 50A | |
| MAX . Discharging Current | 100A | |
| Charge Temperature | 0 ͦC to 45 ͦC | |
| Discharge Temperature | -20 ͦC to 60 ͦC | |
| Storage Temperature | 0 ͦC to 45 ͦC | |
| Water Dust Resistance | IP55 | |
| Dimenision (L’W’H’TH | 328*175*216*216 mm | |
| Weight | Approx 12.5kg | |
| Bluetooth Name | YABO | |





