Description
SAPT 4Pack 3.2V 30C LiFePo4 8Ah Battery.
SAPT 8Ah Cells
Item | Specification | |
1 | Nominal Capacity | 8Ah (Min capacity:8Ah, Discharge at 1I1 A) |
2 | Charging End Voltage | 3.65V |
3 | Average working Voltage | 3.2V (Discharge at 1I1 A ) |
4 | AC-impedance | ≤ 1.3mΩ |
5 | Standard Charge Method | Constant Current and Constant Voltage (CC/CV) |
6 | Current | 1I1 A |
7 | Voltage | 3.25V |
8 | End Current | 425mA |
9 | Maximum Charge Current | 10 I1(Continuous) 15I1(30s) 20I1(10s) |
10 | Standard Discharge | Constant Current (CC) |
11 | Current | 1I1 A |
12 | End Voltage | 2.5V |
13 | Maximum Discharge Current | 20I1(Continuous) 30I1 (30s) |
14 | Cycle Life | Capacity≥80% Nominal Capacity @2000th cycles |
15 | Weight of Bare Cell | 320±10g for one cell |
16 | Dimensions | 3.2 * 0.6 * 5 (In) for one cell |
17 | Max Operating Temperature Range | |
Charge | -10℃ ~ 45℃ | |
Discharge | -20℃ ~ 60℃ | |
18 | Optimal Operating Temperature Range | |
Charge | 15℃ ~ 35℃ | |
Discharge | 15℃ ~ 35℃ | |
19 | Storage Temperature | |
1 month | -40℃~ 45℃ | |
6 months | -20℃ ~ 35°C | |
20 | Data Sheet | SAPT Cells specifications |
Cells should storage in 30% SOC or the voltage range is 3.275V~3.304V |
https://srikobatteries.com/product/sapt-4pack-3-2v-30c-lifepo4-8ah-battery/