Description
QA 2000A 72V (87.6V) 15amp LiFePo4 Golf Cart Charger
15A Golfcart Charger
Description | Specification |
Product name | Battery Charger |
Input Voltage | 90V to 264V |
Output Voltage | 58.2V-87.6V |
Output Current | 20A-24A |
Peak Power | 2000W |
Operating Frequency | 10 to 500Hz |
Operating Temperature | -20°C to 45°C |
Weight | 176.37 Ounce |
Dimensions | 290 * 170 * 99 mm |
Charger User Manual | QA2000A 87.6V15A Charger Specification |
Water Proof | Yes ( IP67 ) |
https://srikobatteries.com/product/qa-2000a-87-6v-15a-golfcart-charger/