Description
Plannano 24Ah 30C LTO Cells
Plannano
| Items | Specifications | 
| Nominal Capacity | 24Ah | 
| Nominal Voltage | 2.3V | 
| Charge cut-off voltage | 2.7V | 
| Cycles @25°C @1C | 20000 Cycles | 
| Terminal type | m12 1.75 | 
| Max Constant Charging Current | 10C | 
| Max Constant Discharging Current | 15C | 
| Max Charging Current | 20C | 
| Max Discharging Current | 30C | 
| Work temperature | -40°C ~ 60°C | 
| Internal Impedance | ≤20mΩ | 
| Dimensions | 64 * 64 * 180 mm | 
| Weight | 30 Ounce | 
https://srikobatteries.com/product/plannano-24ah-30c-lto-cells/
 
				

 
 


