Description
Jiabaida (JBD) Smart 6s-21s LiFePo4 200A Bluetooth Universal BMS.
JBDBT 6S-21S LFP 200A
Please use Xiao Xing App for Bluetooth Applications. The link is available at Srikobatteries.
BULLET POINTS:
- All Parameters can be check Via Bluetooth App or UART USB Connection with PC Monitoring Program. Defaults setting inside BMS are for LiFePo4 batteries. But this BMS also can used for Li-Ion, LTO and Lithium Metal by changing internal parameters after connecting to Bluetooth App or computer. Please note that this BMS can be used for6s 7s 8s 10S 12S 13S 14S 15S 16S 17S 20S 21S battery packs.
- Charge and Discharge Protection Current, Voltage, Temperature Can Be Reset in Certain Range.
- When Factors Like Temperature, Voltage, Current Cause Damage to Battery, There Will be Alarm Display on Bluetooth Smart BMS APP.
- USA Seller with Fast delivery.
PRODUCT DESCRIPTION:
This is a Jiabaida (JBD) Smart BMS Rated 3.2V Smart communication management system. The Battery pack strings must be equal to BMS strings. JBD BMS can be applied with Home storage power, RV power supply and other lithium devices. JBD BMS is top quality IC solution make battery more efficient, healthy and stable condition.
DESCRIPTION | SPECIFICATION | |
---|---|---|
BATTERY TYPE | Li-ion cells(if preferred) | Lifepo4 cells(Default) |
Configuration | 6s-21s(6s,7s,8s,9s,10s,11s,12s,13s,14s,15s,16s,17s,18s,19s,20s,21s) | |
Recharging current | 200A | |
Discharging current | 200A | |
Peak current | 600A for 5sec | |
Charger voltage (CC-CV) | S*4.2 | S*3.6V |
Charge Voltage | S*4.25 | S*3.75 |
Over-charge protection voltage | 4.250V | 3.650V |
Over-charge protection delay time | 1000mS | |
Over-charge protection recovery voltage | 4.180V | 3.450V |
Over-discharge protection voltage | 2.800V | 2.500V |
Balance release voltage | 4.18V | 3.5V |
Over-discharge protection delay time | 100mS | |
Over-discharge protection recovery voltage | 2.900V | 3.000V |
Over-discharge protection recovery condition | Disconnect load or Charging activation | |
Discharge overcurrent protection current value | 360A | |
Discharge overcurrent protection delay | 1000mS | |
Discharge overcurrent protection recovery condition | Disconnect load or Charging activation | |
Short circuit protection delay time | 200uS | |
Short circuit protection recovery | Disconnect load | |
Balanced turn-on voltage | 4.190V | 3.450V |
Balanced current | 200mA | |
Temperature protection value | 75 ͦ c | |
Temperature protection release value | 53 ͦ c | |
Discharge loop internal resistance | 20mR | |
Self-consuming in operating mode | 20uA | |
Working humidity in normal operating range | -20 – 70 ℃ | |
Storage temperature when Humidity<90%, No condensation | -40 – 85 ℃ | |
SIZE | 8*2*0.8In | |
WEIGHT | 1 pound | |
Box includes | 1. BMS
2. 21 wire sense cable with connector 3.Thermostat 4.Bluetooth dongle |
|
JBD Wiring Diagram | JBD Wiring Diagram | |
JBD User manual | JBD User Manual |