Description
EVE MB31 314Ah LiFePO4 4Pack Grade-A Cells with 2 Threaded Holes.
EVE314Ah Two Threaded Holes
What You Will Get:
EVE Cells : 4 Cells (Grade-A)
Screws : 16
Busbars: 4 Flexible Busbars
Epoxy Sheets: 4
| CONDITION | UNITS |
| Model Number | EVE-MB31 |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 314Ah |
| Min. Energy | 1004.8Wh |
| Charge voltage | 3.65V |
| Cut-off voltage | 2.5V |
| Cycle Life(25°C) | >8000 cycles |
| Internal Resistance | ≤ 0.5mΩ |
| Standard Charge and Discharge Charge/Discharge Current | 0.5C/0.5C |
| Continuous Charge/Discharge Current | 1C/1C |
| Pulse Charge/Discharge Current(30s) | 2C/2C |
| Recommended SOC window | 10%-90% |
| Charging Working Temperature | 0℃-60℃ |
| Discharging Working Temperature | -30℃-60℃ |
| Dimensions(mm) | L 17 * W 17 * H 12 In |
| Weight | 800 Ounce |
| Data Sheet | EVE MB31 3.2V 314Ah Specifications |









