Description
EVE (LF22k) 4Pack Cells 3.2V LiFePO4 22Ah Battery.
EVE 22Ah Cells
Condition | UNITS |
---|---|
Brand Name | EVE |
Model Number | LF22K |
Battery Size | 5.9 * 5 * 0.7 In |
Weight | 640 grams For One Cell |
The Charging rate | 4C |
The Discharging rate | 20C |
Storage Type | 0C-45C |
Nominal Voltage | 3.2V |
Capacity | 22Ah |
Voltage Range | 2.0V-3.65V |
Internal Resistance | 0.5m ohm |
Energy density | 114Wh/kg |
Cycle Life | 4000 |
Data Sheet | EVE 22Ah Cells Data Sheet |
https://srikobatteries.com/product/eve-4pack-grade-a-cells-3-2v-lifepo4-22ah-battery/