Description
BAK NMC 18650 2500mAh 8C Lithium Ion Battery.
BAK 2500mAh
| Condition | UNITS |
|---|---|
| Cell type | N18650CNP |
| Nominal Capacity | 2500mAh by standard charge/discharge |
| Minimum Capacity | 2400mAh by standard charge/discharge |
| Nominal Voltage | 3.6V |
| Charge Cut Off Voltage | 4.2V |
| Discharge Cut Off Voltage | 2.5V |
| Max Continuous charge current | 4A (25°C) |
| Max Continuous Discharge current | 30A (25°C) |
| Internal Resistance | ≤16mΩ (AC Impedance, 1000 Hz) |
| Operating temperature | Charge: 0 to 50°C (≤45°C )
Discharge: -20 to 75°C (≤50°C ) |
| Storage temperature | -20°c ~ 60°c, 60% RH max less than 1month
-20°c ~ 45°c, 60% RH max less than 3month -20°c ~ 25°c, 60% RH max less than 1year |
| Diameter | 18.55 mm |
| Height | 65.10 mm |
| Weight | 48 grams |
https://srikobatteries.com/product/bak-18650-2500mah-30a-battery/






